39th Annual Scientific Meeting
Oct. 4- Oct. 7
Basel/CH
Abstracts
You can find the ESMRMB Book of Abstracts 2023 here.
Scientific Programme
Welcome and practical meeting issues - Welcome & ESMRMB-GREC achievements
08:00–08:30
2 talks
| Time | Title | Speaker(s) |
|---|---|---|
| 08:00–08:05 | Welcome and practical meeting issues | Aart J. Nederveen (Amsterdam, NL) Carlo Cosimo Quattrocchi (Rome, IT) |
| 08:05–08:30 | 2022-2023 ESMRMB-GREC achievements Candidates for the Chair position 2023-2026 | Carlo Cosimo Quattrocchi (Rome, IT) |
Check-In
08:30–09:00
8th ESMRMB-GREC meeting - Clinical indications and safety of GBCA-enhanced MRI
08:30–11:15
Chairs/Moderators: Alex Rovira
12 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 08:30–08:45 | Gadolinium-based contrast agents in the diagnosis and monitoring of the ear and internal auditory canal | Marinella Neri (Trento, IT) Andrea Falzone (Rovereto, IT) |
Lecture |
| 08:45–09:00 | GREC Discussion | Discussion | |
| 09:00–09:15 | Gadolinium use reduction strategies in the clinical setting – state-of-the-art – ESUR-CMSC joint initiative | Ilona A. Dekkers (Amsterdam, NL) | Lecture |
| 09:15–09:30 | ESUR-CMSC and ESMRMB-GREC Joint Working Group on GBCA Dose Reduction in MRI – Technical MRI optimisation | Aart J. van der Molen (Leiden, NL) | Lecture |
| 09:30–09:50 | GREC Discussion | Discussion | |
| 09:50–10:00 | Multiorgan and plasma metabolomics for the investigation of the biological effects of gadodiamide and gadoteridol in healthy mice | Eliana Gianolio (Turin, IT) | Lecture |
| 10:00–10:10 | Evaluating gadolinium-induced histopathological alterations related to small fiber neuropathy and gadolinium clearance following repeated GBCA administration in rats | Hubertus Pietsch (Bayer, DE) | Lecture |
| 10:10–10:20 | Investigation of the gadolinium distribution in human nerves by mass spectrometric imaging | Christine Verlemann (Münster, DE) Astrid Jeibmann (Münster, DE) Uwe Karst (Münster, DE) |
Lecture |
| 10:20–10:30 | Disability and long-term clinical outcome in patients with Multiple Sclerosis and evidence of gadolinium retention in the brain | Sirio Cocozza (Naples, IT) | Lecture |
| 10:30–10:40 | Imaging of meningeal lymphatics with standard clinical MRI and intravenous GBCA administrations | Michael Stringer (Edinburgh, GB) | Lecture |
| 10:40–10:50 | MultiCriteria Decision Analysis (MCDA) model for GBCA | Anand Bherwani (GE HealthCare) François Tranquart (GE HealthCare) |
Lecture |
| 10:50–11:15 | Questions and remarks | Discussion |
Frontiers in Pre-clinical MRI - Welcome
09:10–09:15
1 talk
| Time | Title | Speaker(s) |
|---|---|---|
| 09:10–09:15 | Welcome | Ileana Jelescu (Lausanne, CH) |
Frontiers in Pre-clinical MRI - Session 1: Brain function
09:15–10:30
Chairs/Moderators: Giovanna Diletta Ielacqua
3 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 09:15–09:40 | Cerebrovascular function & neurodegeneration: evidence from animal and post-mortem studies | Louise Van der Weerd (Leiden, NL) | Lecture |
| 09:40–10:05 | Studying neural circuits underlying mouse behavior using functional ultrasound | Bradley Edelman (Munich, DE) | Lecture |
| 10:05–10:30 | Non-invasive MRI of brain fluid movement | Jack Wells (London, GB) | Lecture |
Frontiers in Pre-clinical MRI - Session 2: Oncology and inflammation
10:45–12:00
Chairs/Moderators: Mathieu Santin
3 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 10:45–11:10 | MRI-CEST imaging of tumor acidosis to assess cancer invasiveness and treatment response to novel anticancer drugs | Dario Longo (Turin, IT) | Lecture |
| 11:10–11:35 | Histology-informed body diffusion MRI in oncological applications | Francesco Grussu (Barcelona, ES) | Lecture |
| 11:35–12:00 | MR methods to capture immune cells in inflammation and in the tumor micro environment | Cornelius Faber (Münster, DE) | Lecture |
8th ESMRMB-GREC meeting - The chemical approach to improved MRI-contrast agents
11:45–13:30
Chairs/Moderators: Eliana Gianolio
7 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 11:45–12:00 | Seeking for innovation with magnetic resonance imaging paramagnetic contrast agents – relaxation enhancement via reversible, weak, electrostatic/cation-p interactions with protonated amino groups or endogenous macromolecules | Lorenzo Palagi (Turin, IT) | Lecture |
| 12:00–12:10 | GREC Discussion | Discussion | |
| 12:10–12:20 | The late phase clinical development program for gadoquatrane – a novel tetrameric GBCA | Petra Palkowitsch (Bayer) | Lecture |
| 12:20–12:30 | Development and evaluation of magnetic properties of a new manganese (II)-dithiocarbamate complexes as MRI contrast agents | Alessandra Boschi (Ferrara, IT) Petra Martini (Ferrara, IT) |
Lecture |
| 12:30–12:40 | Evaluation of iodinated contrast media as MRI-CEST contrast agents and comparison with gadolinium | Dario Longo (Turin, IT) | Lecture |
| 12:40–13:00 | High Relaxivity gadopiclenol for diagnostic MRI – the PICTURE and PROMISE phase III clinical trials | Jean-Sebastian Raynaud (Guerbet) | Lecture |
| 13:00–13:30 | Questions and remarks | Discussion |
Bruker BioSpin - Beyond just imaging.
12:00–13:00
1 talk
| Time | Title | Speaker(s) |
|---|---|---|
| 12:00–13:00 | Bruker Lunch Symposium | Tim Wokrina (Bruker BioSpin, DE) |
Frontiers in Pre-clinical MRI - Session 3: Microstructure and validation
13:30–14:45
Chairs/Moderators: Ileana Jelescu
3 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 13:30–13:55 | Advancing histological validation of diffusion MRI in the brain | Alejandra Sierra (Kuopio, FI) | Lecture |
| 13:55–14:20 | Myelin imaging using ihMT | Guillaume Duhamel (Marseille, FR) | Lecture |
| 14:20–14:45 | Cerebellar microstructure: What can diffusion-weighted MRS bring to the discussion? | Clémence Ligneul (Oxford, GB) | Lecture |
Person-centered MRI refresher course
14:00–17:00
Chairs/Moderators: Jonathan McNulty
8 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 14:00–14:15 | Refresher Course Introduction | ||
| 14:15–14:40 | Improving workflow and considering all available tools to improve the patient experience in clinical and research departments | Claude Portanier Mifsud (Msida, MT) | Lecture |
| 14:40–15:05 | The importance of non-verbal communication | Benoit Billebaut (Münster, DE) | Lecture |
| 15:05–15:30 | Autism-friendly MRI in clinical and research settings | Christina Malamateniou (London, GB) | Lecture |
| 15:30–15:55 | Enhancing the patient experience through virtual reality | Darren Hudson (Exeter, GB) | Lecture |
| 15:55–16:20 | Person-centred care in a research facility | Boel Hansson (Lund, SE) | Lecture |
| 16:20–16:45 | Improving MR safety preparation | Vitor Silva (Porto, PT; Coimbra, PT) | Lecture |
| 16:45–17:00 | Interactive Quiz |
8th ESMRMB-GREC meeting - Alternative methods to GBCA-enhancement (the AI approach)
14:30–16:00
Chairs/Moderators: Carlo A. Mallio
6 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 14:30–14:45 | Reduction of gadolinium with Artificial Intelligence – Where do we stand and what is the potential? | Katerina Deike-Hofmann (Bonn, DE) | Lecture |
| 14:45–15:00 | GREC Discussion | Discussion | |
| 15:00–15:15 | Deep learning for post-contrast T1-weighted brain MRI synthesis | Juan A. Hernandez-Tamames (Rotterdam, NL) | Lecture |
| 15:15–15:30 | Interchangeability of synthesized low-dose MR images with original full-dose post-contrast images | Robert Haase (Dresden, DE) | Lecture |
| 15:30–15:45 | Increasing contrast agent efficacy in MRI through deep learning trained on synthetic data | Alberto Fringuello Mingo (Bracco) | Lecture |
| 15:45–16:00 | Questions and remarks | Discussion |
Frontiers in Pre-clinical MRI - Session 4: Cardiac MRI
15:00–16:15
Chairs/Moderators: Jessica A.M. Bastiaansen
3 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 15:00–15:25 | Cardiac MRS and DNP | Jack Miller (Aarhus, DK) | Lecture |
| 15:25–15:50 | Preclincial MRI of cardiovascular disease using a clinical 3 Tesla scanner | Alkystis Phinikaridou (London, GB) | Lecture |
| 15:50–16:15 | Pushing the boundaries of cardiac diffusion magnetic resonance imaging | Jurgen Schneider (Leeds, GB) | Lecture |
Poster Session - Pre-clinical posters
16:15–17:15
8th ESMRMB-GREC meeting - Emissions of GBCAs into the aquatic environment
16:15–18:00
Chairs/Moderators: Gerard Stroomberg
9 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 16:15–16:30 | Green Neuroradiology – a map of European initiatives to reduce gadolinium emissions in the environment | Alex Rovira (Barcelona, ES) | Lecture |
| 16:30–16:45 | GREC Discussion | Discussion | |
| 16:45–17:00 | Teratogenic risk associated to gadolinium – updates on Hydra vulgaris regeneration assay | Carlo Cosimo Quattrocchi (Rome, IT) Massimiliano Scalici (Rome, IT) |
Lecture |
| 17:00–17:15 | Elemental analysis of the uptake of gadolinium-based contrast agents and their analogues in plants and algae | Torben Maas (Münster, DE) Uwe Karst (Münster, DE) |
Lecture |
| 17:15–17:30 | Relationship between GBCA aministration and waste water anthropogenic gadolinium | Mihàly Braun (Budapest, HU) | Lecture |
| 17:30–17:40 | Distribution of anthropogenic gadolinium in surface and ground waters of Poland | Irena Wysocka (Warsaw, PL) | Lecture |
| 17:40–17:50 | Biological effects of gadolinium in waste water – the importance of the context | Giovanni Libralato (Naples, IT) | Lecture |
| 17:50–18:00 | Questions and remarks | Discussion | |
| Adjourn: Enjoy 2023 ESMRMB congress and see you next year in Barcelona on October 2-5 2024! |
Panel discussion - Translation and back-translation of advances in preclinical and clinical MRI methods
17:15–18:00
Chairs/Moderators: Ileana Jelescu
1 talk
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 17:15–18:00 | Translation and back-translation of advances in preclinical and clinical MRI methods | Alejandra Sierra (Kuopio, FI) Cornelius Faber (Münster, DE) Sebastian Kozerke (Zurich, CH) Louise Van der Weerd (Leiden, NL) Jurgen Schneider (Leeds, GB) Tim Wokrina (Bruker BioSpin, DE) |
Panel discussion |
Opening - Opening session
08:30–09:15
5 talks
| Title | Speaker(s) |
|---|---|
| Welcome by the president of the ESMRMB | Benedikt A. Poser (Maastricht, NL) |
| Welcome by the Cantonal Councillor of the Canton of Basel-Stadt, Head of the Public Health Department | Lukas Engelberger (Basel, CH) |
| Welcome by the chair of the Congress Program Committee 2023 | Karin Markenroth Bloch (Lund, SE) |
| Welcome by the chair of the Local Planning Committee 2023 | Eva Scheurer (Basel, CH) |
| Award ceremony |
Plenary Session - Frontiers in molecular MR: protons and beyond
09:15–10:15
Chairs/Moderators: Roland Kreis, Hermien Kan
2 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 09:15–09:45 | Past and future of molecular MR | Stephen Williams (Manchester, GB) | Lecture |
| 09:45–10:15 | Clinical translation promise of molecular MR | Jannie P. Wijnen (Utrecht, NL) | Lecture |
Scientific Session - MR spectra for molecular MR
10:45–12:15
Chairs/Moderators: Milan Hajek, Katarzyna Pierzchala
7 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 10:45–10:57 | Time dependent diffusion and kurtosis of human brain metabolites | André Döring (Cardiff, GB) | Talk |
| 10:57–11:09 | DW-special: A new sequence for rodent diffusion-weighted MRS at high magnetic field | Jessie Mosso (Lausanne, CH) | Talk |
| 11:09–11:21 | Comparison of 1H localized DEPT sequence for 13C MRS at 7T: STEAM-DEPT vs ISIS-DEPT | Ying Xiao (Lausanne, CH) | Talk |
| 11:21–11:33 | Analysis of multi-center 1H-MRSI data of the prostate with multivariate curve resolution for localisation and aggressiveness prognosis of cancer lesions | Angeliki Stamatelatou (Nijmegen, NL) | Talk |
| 11:33–11:45 | Enhanced sensorimotor GABA level and functional connectivity in older adults through balance learning | Xinyu Liu (Lausanne, CH) | Talk |
| 11:45–11:57 | Metabolomic fingerprinting of Alzheimer's disease spectrum by brain proton MR spectroscopy | Andrea Dell'Orco (Berlin, DE) | Talk |
| 11:57–12:09 | Assessment of skeletal muscle energy metabolism by 31P-MRS in long-term fasting | Antoine Naëgel (Villeurbanne, FR) | Talk |
Teaching Session - Quantitative imaging through the production chain: from idea to application
10:45–12:15
Chairs/Moderators: Najat Salameh, Nikos Priovoulos
4 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 10:45–11:07 | How quantitative is your new method? | Sebastian Weingärtner (Delft, NL) | Lecture |
| 11:07–11:29 | From a new method to an industrial product | Tom Hilbert (Princeton, NJ, US) | Lecture |
| 11:29–11:51 | Value of quantitation in the clinic: lessons from fat-water fraction | Valérie Vilgrain (Clichy, FR) | Lecture |
| 11:51–12:13 | What is a clinical trial looking for? | Matthew Robson (Oxford, GB) | Lecture |
Scientific Session - Lightning talks: Development of systems and acquisition
10:45–12:15
Chairs/Moderators: Emil Ljungberg, Moss Zhao
31 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 10:45–10:47 | Towards a cryogen-free SQUID-MRI at ultra-low field | Isabelle Saniour (Paris, FR) | Lightning talk |
| 10:47–10:49 | Portable MRI for major sporting events – A case study on the MotoGP world championship | Teresa Guallart Naval (Valencia, ES) | Lightning talk |
| 10:49–10:51 | Hybrid RF coils – High permittivity resonant blocks and circular coil elements for improved transmit efficiency at 7T MRI | Daniel Wenz (Lausanne, CH) | Lightning talk |
| 10:51–10:53 | Uncompromised safe imaging of patients with deep brain electrodes at 3 Tesla with multi-row parallel transmit coil arrays: Electromagnetic simulation study | Nejat Karadeniz (London, GB) | Lightning talk |
| 10:53–10:55 | Accuracy of the RF-spoiled gradient-echo signal for common values of the RF phase-difference increment | Jochen Leupold (Freiburg, DE) | Lightning talk |
| 10:55–10:57 | T-Hex versus blipped-CAIPIRINHA sampling | Maria Engel (Cardiff, GB) | Lightning talk |
| 10:57–10:59 | Distortion correction at ultrahigh field: Benefit of deviation from "best" VAT | Yi-Hang Tung (Magdeburg, DE) | Lightning talk |
| 10:59–11:01 | Real-time multislice-to-volume motion correction for task-based functional MRI at 7T | Steven Winata (Glasgow, GB) | Lightning talk |
| 11:01–11:03 | Dynamic DREAM MRI: B0, B1 and Tx/Rx-phase mapping for assisting motion tracking systems | Simon Weinmüller (Erlangen, DE) | Lightning talk |
| 11:03–11:05 | A simple pTx Pulseq extension for pulse-specific B1 shimming | Martin Freudensprung (Erlangen, DE) | Lightning talk |
| 11:05–11:07 | Vendor-agnostic pulse programming on gammaSTAR: A traveling head experiment to test the Philips driver | Martijn Nagtegaal (Leiden, NL) | Lightning talk |
| 11:07–11:09 | Extended validation of a deep learning-based brainstem segmentation | Benno Gesierich (Basel, CH) | Lightning talk |
| 11:09–11:11 | CNN-based automatic measurement of wrist cartilage volume from MR images | Ekaterina Brui (Saint Petersburg, RU) | Lightning talk |
| 11:11–11:13 | Deep learning-based lung volume segmentation of DCE-MRI data sets of 2-year-old children after congenital diaphragmatic hernia repair | Muhammed Saadeddin Koçak (Mannheim, DE) | Lightning talk |
| 11:13–11:15 | How to establish and maintain a multimodal animal MRI dataset using DataLad | Aref Kalantari Sarcheshmeh (Cologne, DE) | Lightning talk |
| Poster session of lightning talks in hall "San Francisco": | |||
| Towards a cryogen-free SQUID-MRI at ultra-low field | Isabelle Saniour (Paris, FR) | Poster (lightning talk) | |
| Portable MRI for major sporting events – A case study on the MotoGP world championship | Teresa Guallart Naval (Valencia, ES) | Poster (lightning talk) | |
| Hybrid RF coils – High permittivity resonant blocks and circular coil elements for improved transmit efficiency at 7T MRI | Daniel Wenz (Lausanne, CH) | Poster (lightning talk) | |
| Uncompromised safe imaging of patients with deep brain electrodes at 3 Tesla with multi-row parallel transmit coil arrays: Electromagnetic simulation study | Nejat Karadeniz (London, GB) | Poster (lightning talk) | |
| Accuracy of the RF-spoiled gradient-echo signal for common values of the RF phase-difference increment | Jochen Leupold (Freiburg, DE) | Poster (lightning talk) | |
| T-Hex versus blipped-CAIPIRINHA sampling | Maria Engel (Cardiff, GB) | Poster (lightning talk) | |
| Distortion correction at ultrahigh field: Benefit of deviation from "best" VAT | Yi-Hang Tung (Magdeburg, DE) | Poster (lightning talk) | |
| Real-time multislice-to-volume motion correction for task-based functional MRI at 7T | Steven Winata (Glasgow, GB) | Poster (lightning talk) | |
| Dynamic DREAM MRI: B0, B1 and Tx/Rx-phase mapping for assisting motion tracking systems | Simon Weinmüller (Erlangen, DE) | Poster (lightning talk) | |
| A simple pTx Pulseq extension for pulse-specific B1 shimming | Martin Freudensprung (Erlangen, DE) | Poster (lightning talk) | |
| Vendor-agnostic pulse programming on gammaSTAR: A traveling head experiment to test the Philips driver | Martijn Nagtegaal (Leiden, NL) | Poster (lightning talk) | |
| Extended validation of a deep learning-based brainstem segmentation | Benno Gesierich (Basel, CH) | Poster (lightning talk) | |
| CNN-based automatic measurement of wrist cartilage volume from MR images | Ekaterina Brui (Saint Petersburg, RU) | Poster (lightning talk) | |
| Deep learning-based lung volume segmentation of DCE-MRI data sets of 2-year-old children after congenital diaphragmatic hernia repair | Muhammed Saadeddin Koçak (Mannheim, DE) | Poster (lightning talk) | |
| How to establish and maintain a multimodal animal MRI dataset using DataLad | Aref Kalantari Sarcheshmeh (Cologne, DE) | Poster (lightning talk) |
GE HealthCare lunch symposium
12:30–13:15
1 talk
| Time | Title | Speaker(s) |
|---|---|---|
| 12:30–13:15 | Advancing MRI: How to broaden clinical and technical horizons? | Xucheng Zhu (GE HealthCare) Desmond Yeo (GE HealthCare) |
Scientific Session - Late breaking lightning talks
13:15–13:30
4 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 13:15–13:17 | Structural alterations in Spinocerebellar Ataxia Type 3: A 3T MRI study of cerebellar peduncles and cerebral pathways | Mónica Ferreira (Bonn, DE) | Lightning talk |
| 13:17–13:19 | Rapid quantification of T1 in white and grey matter at 64 mT | Beatrice Lena (Leiden, NL) | Lightning talk |
| 13:19–13:21 | A novel compact Wireless Integrated Sensing Detector for EEG and MRI (WISDEM) | Yi Chen (East Lansing. MI, US) | Lightning talk |
| 13:21–13:23 | Deuterium MR spectroscopy and imaging of tumor models to examine their glycolytic / oxidative balance and inhibition of O2 consumption | Arend Heerschap (Nijmegen, NL) | Lightning talk |
Scientific Session - Physics world
14:00–15:30
Chairs/Moderators: Richard Bowtell, Martijn Nagtegaal
7 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 14:00–14:12 | Slice-selective zero echo time imaging of ultra-short T2 tissues | José Borreguero (Valencia, ES) Joseba Alonso (Valencia, ES) |
Talk |
| 14:12–14:24 | A semi-randomized frequency selective trajectory to reduce artifacts from physiological signals in 3D steady-state MRI | Amir Seginer (Rehovot, IL) | Talk |
| 14:24–14:36 | Twisted pair transmission line coil – A new flexible and extremely robust element for 7T MRI | Jules Vliem (Eindhoven, NL) | Talk |
| 14:36–14:48 | Physics-informed conditional autoencoder: A deep learning approach for robust B1 correction for 7 T CEST MRI | Junaid Rasool Rajput (Erlangen, DE) | Talk |
| 14:48–15:00 | On the use of autoencoder to denoise diffusion MRI | Zhengguo Tan | Talk |
| 15:00–15:12 | Simultaneous optimization of MR sequence and reconstruction using MR-zero and variational networks | Hoai Nam Dang (Erlangen, DE) | Talk |
| 15:12–15:24 | GPT4MR: Exploring GPT-4 as an MR sequence and reconstruction programming assistant | Moritz Zaiss (Erlangen, DE) | Talk |
Teaching Session - Multinuclear MR molecular imaging
14:00–15:30
Chairs/Moderators: Sonia Waiczies, Christoffer Laustsen
4 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 14:00–14:22 | Deuterium MRI | Jeanine Prompers (Utrecht, NL) | Lecture |
| 14:22–14:44 | 129Xe | Jemima Pilgrim-Morris (Sheffield, GB) | Lecture |
| 14:44–15:06 | 19F | Francesca Baldelli Bombelli (Milan, IT) | Lecture |
| 15:06–15:28 | 17O | Celine Baligand (Paris, FR) | Lecture |
Scientific Session - Lightning talks: Functional and molecular MR
15:45–17:15
Chairs/Moderators: Francesca Branzoli, Andrea Dell'Orco
33 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 15:45–15:47 | Transient hemodynamic effects in DIANA | Luisa Ciobanu (Gif-sur-Yvette, FR) | Lightning talk |
| 15:47–15:49 | Pseudo-continuous arterial spin labelling but not BOLD-fMRI yields homogenous cerebrovascular reactivity of grey and white matter | Franziska Richter (Munich, DE) | Lightning talk |
| 15:49–15:51 | BOLD cerebrovascular reactivity is correlated with baseline perfusion across the brain | Catarina Domingos (Lisbon, PT) | Lightning talk |
| 15:51–15:53 | Readout-segmented spectroscopic imaging with compressed sensing for high-resolution metabolite imaging at 7T | Rita Schmidt (Rehovot, IL) | Lightning talk |
| 15:53–15:55 | Impact of different noise reduction strategies on preclinical 1H-MRSI: in-vivo and Monte-Carlo simulations at 14.1T | Brayan Alves (Lausanne, CH) | Lightning talk |
| 15:55–15:57 | GABA and glutathione measurement using MEGA-sLASER at 3 Tesla | Andrei Manzhurtsev (Frankfurt am Main, DE) | Lightning talk |
| 15:57–15:59 | Characterizing thalamic sodium homeostasis changes in focal epilepsy using 7T MRI | Roy Haast (Marseille, FR) | Lightning talk |
| 15:59–16:01 | Creatine and phosphocreatine CEST contrast of an optimal control pulse train compared to an optimized gaussian pulse train for CEST imaging in calf muscle | Clemens Stilianu (Graz, AT) | Lightning talk |
| 16:01–16:03 | Correction of fat signal-induced artifacts in CEST-MRI: An extended normalization across the entire Z-spectrum | Petr Menshchikov (Heidelberg, DE) | Lightning talk |
| 16:03–16:05 | A magnetization-prepared DREAM sequence for CEST imaging with an intrinsic dynamic B0 and B1 reference (CEST-MP-DREAM) | Simon Weinmüller (Erlangen, DE) | Lightning talk |
| 16:05–16:07 | Imaging the sinoatrial node without contrast agents | Yi Li (Oulu, FI) | Lightning talk |
| 16:07–16:09 | 3T postmortem magnetic resonance imaging of the cerebellum at 115µm isotropic resolution | Matthias Weigel (Allschwil, CH) | Lightning talk |
| 16:09–16:11 | Molecular MRI of cardiac fibrosis monitors response to treatment after myocardial infarction | Konstantina Amoiradaki (London, GB) | Lightning talk |
| 16:11–16:13 | Developing a simple simulation platform for point-of-care MRI devices | Mathieu Mach (Leiden, NL) | Lightning talk |
| 16:13–16:15 | Spatial dependence of hepatic glucose uptake dynamics after oral ingestion of deuterated glucose: Initial observations by Deuterium metabolic imaging (DMI) at 7 T | Simone Poli (Bern, CH) | Lightning talk |
| 16:15–16:17 | Comparison of the metabolic impact of gadodiamide (Omniscan) and gadoteridol (ProHance) by means of multi-organ and plasma metabolomics in mice | Eliana Gianolio (Turin, IT) | Lightning talk |
| Poster session of lightning talks in hall "San Francisco": | |||
| Transient hemodynamic effects in DIANA | Luisa Ciobanu (Gif-sur-Yvette, FR) | Poster (lightning talk) | |
| Pseudo-continuous arterial spin labelling but not BOLD-fMRI yields homogenous cerebrovascular reactivity of grey and white matter | Franziska Richter (Munich, DE) | Poster (lightning talk) | |
| BOLD cerebrovascular reactivity is correlated with baseline perfusion across the brain | Catarina Domingos (Lisbon, PT) | Poster (lightning talk) | |
| Readout-segmented spectroscopic imaging with compressed sensing for high-resolution metabolite imaging at 7T | Rita Schmidt (Rehovot, IL) | Poster (lightning talk) | |
| Impact of different noise reduction strategies on preclinical 1H-MRSI: in-vivo and Monte-Carlo simulations at 14.1T | Brayan Alves (Lausanne, CH) | Poster (lightning talk) | |
| GABA and glutathione measurement using MEGA-sLASER at 3 Tesla | Andrei Manzhurtsev (Frankfurt am Main, DE) | Poster (lightning talk) | |
| Characterizing thalamic sodium homeostasis changes in focal epilepsy using 7T MRI | Roy Haast (Marseille, FR) | Poster (lightning talk) | |
| Creatine and phosphocreatine CEST contrast of an optimal control pulse train compared to an optimized gaussian pulse train for CEST imaging in calf muscle | Clemens Stilianu (Graz, AT) | Poster (lightning talk) | |
| Correction of fat signal-induced artifacts in CEST-MRI: An extended normalization across the entire Z-spectrum | Petr Menshchikov (Heidelberg, DE) | Poster (lightning talk) | |
| A magnetization-prepared DREAM sequence for CEST imaging with an intrinsic dynamic B0 and B1 reference (CEST-MP-DREAM) | Simon Weinmüller (Erlangen, DE) | Poster (lightning talk) | |
| Imaging the sinoatrial node without contrast agents | Yi Li (Oulu, FI) | Poster (lightning talk) | |
| 3T postmortem magnetic resonance imaging of the cerebellum at 115µm isotropic resolution | Matthias Weigel (Allschwil, CH) | Poster (lightning talk) | |
| Molecular MRI of cardiac fibrosis monitors response to treatment after myocardial infarction | Konstantina Amoiradaki (London, GB) | Poster (lightning talk) | |
| Developing a simple simulation platform for point-of-care MRI devices | Mathieu Mach (Leiden, NL) | Poster (lightning talk) | |
| Spatial dependence of hepatic glucose uptake dynamics after oral ingestion of deuterated glucose: Initial observations by Deuterium metabolic imaging (DMI) at 7 T | Simone Poli (Bern, CH) | Poster (lightning talk) | |
| Comparison of the metabolic impact of gadodiamide (Omniscan) and gadoteridol (ProHance) by means of multi-organ and plasma metabolomics in mice | Eliana Gianolio (Turin, IT) | Poster (lightning talk) |
Round Table Discussion - Quantitative imaging through the production chain: from idea to application
15:45–17:15
Chairs/Moderators: Najat Salameh, Jose Marques
1 talk
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 15:45–17:15 | Roundtable discussion | Sebastian Weingärtner (Delft, NL) Tom Hilbert (Princeton, NJ, US) Valérie Vilgrain (Clichy, FR) Matthew Robson (Oxford, GB) |
Roundtable discussion |
Collaborative Session - GliMR – the COST Action Glioma Network
15:45–17:15
Chairs/Moderators: Vera C. W. Keil, Esther A. H. Warnert, Patricia Clement, Joana Pinto
5 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 15:45–16:05 | Opening: The GliMR story | Esther A. H. Warnert (Rotterdam, NL) | Lecture |
| 16:05–16:15 | Short-term scientific mission | Fatemehsadat Arzanforoosh (Rotterdam, NL) | Lecture |
| 16:15–16:25 | Open question round: How to raise a COST Action | Patricia Clement (Ghent, BE) | Lecture |
| 16:25–17:05 | Presentations of the current 7 main GliMR projects | Joana Pinto (Oxford, GB) Esin Öztürk Işık (Istanbul, TR) Vera C. W. Keil (Amsterdam, NL) Fatemehsadat Arzanforoosh (Rotterdam, NL) Patricia Clement (Ghent, BE) Esther A. H. Warnert (Rotterdam, NL) |
Lecture |
| 17:05–17:15 | Open question round: Can I still join GliMR? | Esther A. H. Warnert (Rotterdam, NL) | Lecture |
Hot topic debate - Will standardization kill innovation?
17:30–18:30
Chairs/Moderators: Jannie P. Wijnen
Teaching Session - Frontiers of molecular MR
08:00–09:00
Chairs/Moderators: Ralf Mekle, Oumaima Laghzali
3 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 08:00–08:20 | CEST | Anina Seidemo (Lund, SE) | Lecture |
| 08:20–08:40 | Hyperpolarized 13C | Christoffer Laustsen (Aarhus, DK) | Lecture |
| 08:40–09:00 | Diffusion-weighted MR spectroscopy (DW-MRS) | Francesca Branzoli (Paris, FR) | Lecture |
Teaching Session - Quantitativeness beyond relaxation: diffusion
08:00–09:00
Chairs/Moderators: Patrícia Figueiredo, André Döring
3 talks
| Time | Title | Speaker(s) | Type |
|---|---|---|---|
| 08:00–08:20 | Diffusion from basics to advanced models and many numbers | Chantal M.W. Tax (Utrecht, NL) | Lecture |
| 08:20–08:40 | Validating diffusion metrics | Ileana Jelescu (Lausanne, CH) | Lecture |
| 08:40–09:00 | On the clinical research value of diffusion | Marco Duering (Basel, CH) | Lecture |
Teaching Session - Mapping the European imaging network landscape
08:00–09:00
Chairs/Moderators: Vera C. W. Keil, Henk-Jan Mutsaerts
4 talks
